Total Devices34
Active30
Offline1
Unconfigured2
Discovered Devices (34)
Status | Display Name | Port Name | MAC Address | City | State | Fiber Node | Geolocation | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Active | Main St. Junction Box | PON 1/1/1:1 | A1:B2:C3:D4:E5:F6 | Anytown | ST | ATN-FN-01 | |||
Offline | Oak Ave. Distribution | PON 1/1/1:2 | B2:C3:D4:E5:F6:A1 | Anytown | ST | ATN-FN-01 | |||
Unconfigured | Unassigned ONT | GPON 2/3:_slid_10 | C3:D4:E5:F6:A1:B2 | ||||||
Active | Pine Ln. Terminal | PON 1/1/2:1 | D4:E5:F6:A1:B2:C3 | Anytown | ST | ATN-FN-02 | |||
Unconfigured | Unassigned ONT | GPON 2/3: _slid_11 | E5:F6:A1:B2:C3:D4 | ||||||
Active | Red Marble Node | Uplink 10G | 00:00:5E:00:53:01 | Andrews | NC | N/A | |||
Active | Davis Town Node (DAVIS 2) | Uplink 10G | 00:00:5E:00:53:02 | Andrews | NC | N/A | |||
Active | EMT Node | Uplink 10G | 00:00:5E:00:53:03 | Andrews | NC | N/A | |||
Active | Beaver Creek Node | Uplink 10G | 00:00:5E:00:53:04 | Andrews | NC | N/A | |||
Active | Coffee Node | Uplink 10G | 00:00:5E:00:53:05 | Marble | NC | N/A | |||
Degraded | Quarter Mile Node | Uplink 10G | 00:00:5E:00:53:06 | Murphy | NC | N/A | |||
Active | Fain Node | Uplink 10G | 00:00:5E:00:53:07 | Murphy | NC | N/A | |||
Active | Tarheel Node | Uplink 10G | 00:00:5E:00:53:08 | Murphy | NC | N/A | |||
Active | Marble Node | Uplink 10G | 00:00:5E:00:53:09 | Marble | NC | N/A | |||
Active | Hwy141 Node | Uplink 10G | 00:00:5E:00:53:10 | Murphy | NC | N/A | |||
Active | Puett Node | Uplink 10G | 00:00:5E:00:53:11 | Marble | NC | N/A | |||
Active | Crisp Node | Uplink 10G | 00:00:5E:00:53:12 | Murphy | NC | N/A | |||
Active | Healey Fields Node | Uplink 10G | 00:00:5E:00:53:13 | Andrews | NC | N/A | |||
Active | Davis Junaluska Node (FREE) | Uplink 10G | 00:00:5E:00:53:14 | Andrews | NC | N/A | |||
Active | Topton Node | Uplink 10G | 00:00:5E:00:53:15 | Topton | NC | N/A | |||
Active | Fairview Node | Uplink 10G | 00:00:5E:00:53:16 | Andrews | NC | N/A | |||
Active | Bill Barker Node | Uplink 10G | 00:00:5E:00:53:17 | Murphy | NC | N/A | |||
Active | Mission Node | Uplink 10G | 00:00:5E:00:53:18 | Murphy | NC | N/A | |||
Active | Vengeance Creek Node | Uplink 10G | 00:00:5E:00:53:19 | Marble | NC | N/A | |||
Active | Wood Yard Node | Uplink 10G | 00:00:5E:00:53:20 | Murphy | NC | N/A | |||
Active | West Hills Node | Uplink 10G | 00:00:5E:00:53:21 | Murphy | NC | N/A | |||
Active | Town Node (MURPHY) | Uplink 10G | 00:00:5E:00:53:22 | Murphy | NC | N/A | |||
Active | HE - Office Node | Headend Uplink | 00:00:5E:00:53:23 | Headend | NC | N/A | |||
Active | Stonebrook Node | Uplink 10G | 00:00:5E:00:53:24 | Murphy | NC | N/A | |||
Active | Hospital Node | Uplink 10G | 00:00:5E:00:53:25 | Murphy | NC | N/A | |||
Active | Rowland Hill Node | Uplink 10G | 00:00:5E:00:53:26 | Murphy | NC | N/A | |||
Active | Mulkey Node A | Uplink 10G | 00:00:5E:00:53:27 | Murphy | NC | N/A | |||
Active | Radio Station Node | Uplink 10G | 00:00:5E:00:53:28 | Murphy | NC | N/A | |||
Active | Mulkey Node B | Uplink 10G | 00:00:5E:00:53:29 | Murphy | NC | N/A |
Showing 34 devices
Page 1 of 1